| Honors College |
| Lab | Non-Lab | Math | Course | Title |
| X | | | HC 207 | Honors College Science (topic) |
| | X | | HC 209 | Honors College Science (topic) |
| Anthropology |
| Lab | Non-Lab | Math | Course | Title |
| X | | | ANTH 170 | Introduction to Human Origins |
| X | | | ANTH 171 | Introduction to Monkeys & Apes |
| | X | | ANTH 173 | Evolution of Human Sexuality |
| X | | | ANTH 270 | Introduction to Biological Anthropology |
| X | | | ANTH 340 | Fundamentals of Archaeology |
| X | | | ANTH 361 | Human Evolution |
| X | | | ANTH 362 | Human Biological Variation |
| | X | | ANTH 369 | Human Growth and Development |
| | X | | ANTH 375 | Primates in Ecological Communities |
| Architecture |
| Lab | Non-Lab | Math | Course | Title |
| X | | | ARCH 491 | Environmental Control Systems I |
| X | | | ARCH 492 | Environmental Control Systems II |
| Astronomy |
| Lab | Non-Lab | Math | Course | Title |
| | X | | ASTR 121 | The Solar System |
| | X | | ASTR 122 | Birth and Death of Stars |
| | X | | ASTR 123 | Galaxies and the Expanding Universe |
| Biology |
| Lab | Non-Lab | Math | Course | Title |
| X | | | BI 120 | Reproduction and Development |
| X | | | BI 121 | Introduction to Human Physiology |
| | X | | BI 122 | Introduction to Human Genetics |
| | X | | BI 123 | Biology of Cancer |
| | X | | BI 130 | Introduction to Ecology |
| | X | | BI 131 | Introduction to Evolution |
| | X | | BI 132 | Introduction to Animal Behavior |
| | X | | BI 133 | Sensation, Behavior, and Biology |
| | X | | BI 140 | Science, Policy, and Biology |
| X | | | BI 211 | General Biology I: Cells |
| X | | | BI 212 | General Biology II: Organisms |
| X | | | BI 213 | General Biology III: Populations |
| X | | | BI 214 | General Biology IV: Biochemistry & Genetics |
| X | | | BI 251 | Foundations I: Biochemistry & Cell Physiology |
| X | | | BI 252 | Foundations II: Genetics and Molecular Biology |
| X | | | BI 253 | Foundations III: Evolution and Biodiversity |
| X | | | BI 306 | Pollination Biology |
| X | | | BI 307 | Forest Biology |
| X | | | BI 308 | Freshwater Biology |
| X | | | BI 357 | Marine Biology |
| | X | | BI 370 | Ecology |
| | X | | BI 380 | Evolution |
| Chemistry |
| Lab | Non-Lab | Math | Course | Title |
| | X | | CH 111 | Introduction to Chemical Principles |
| | X | | CH 113 | The Chemistry of Sustainability |
| | X | | CH 221 | General Chemistry |
| X | | | CH 221 + 227/237 | General Chemistry withLab |
| | X | | CH 222 | General Chemistry |
| X | | | CH 222 + 228/238 | General Chemistry withLab |
| | X | | CH 223 | General Chemistry |
| X | | | CH 223 + 229/239 | General Chemistry withLab |
| | X | | CH 224 | Honors General Chemistry |
| X | | | CH 224 + 227/237 | Honors General Chemistry withLab |
| | X | | CH 225 | Honors General Chemistry |
| X | | | CH 225 + 228/238 | Honors General Chemistry withLab |
| | X | | CH 226 | Honors General Chemistry |
| X | | | CH 226 + 229/239 | Honors General Chemistry withLab |
| Computer and Information Science |
| Lab | Non-Lab | Math | Course | Title |
| | | X | CIS 122 and higher level courses |
| Environmental science |
| Lab | Non-Lab | Math | Course | Title |
| | X | | ENVS 202 | Introduction to Environmental Studies: Natural Sciences |
| Geography |
| Lab | Non-Lab | Math | Course | Title |
| | X | | GEOG 141 | The Natural Environment |
| | X | | GEOG 143 | Global Environmental Change |
| | X | | GEOG 321 | Climatology |
| X | | | GEOG 322 | Geomorphology |
| X | | | GEOG 323 | Biogeography |
| | X | | GEOG 361 | Global Environmental Change |
| Geological Sciences |
| Lab | Non-Lab | Math | Course | Title |
| X | | | GEOL 101 | Earth’s Dynamic Interior |
| X | | | GEOL 102 | Environmental Geology & Landform Development |
| X | | | GEOL 103 | The Evolving Earth |
| X | | | GEOL 201 | Earth's Interior Heat and Dynamics |
| X | | | GEOL 202 | Earth Surface and Environmental Geology |
| X | | | GEOL 203 | Evolution of the Earth |
| | X | | GEOL 213 | Geology of National Parks |
| | X | | GEOL 304 | The Fossil Record |
| | X | | GEOL 305 | Dinosaurs |
| | X | | GEOL 306 | Volcanoes and Earthquakes |
| | X | | GEOL 307 | Oceanography |
| | X | | GEOL 308 | Geology of Oregon and the Pacific Northwest |
| | X | | GEOL 310 | Earth Resources and the Environment |
| | X | | GEOL 353 | Geologic Hazards |
| Human Physiology |
| Lab | Non-Lab | Math | Course | Title |
| | X | | HPHY 101 | Exercise as Medicine |
| | X | | HPHY 102 | Exercise and Wellness across the Life Span |
| | X | | HPHY 103 | Exercise and Performance |
| Math |
| Lab | Non-Lab | Math | Course | Title |
| | | X | MATH 105+ | Mathematics course numbers 105 or greater |
| Physics |
| Lab | Non-Lab | Math | Course | Title |
| | X | | PHYS 101 | Essentials of Physics |
| | X | | PHYS 102 | Essentials of Physics |
| | X | | PHYS 103 | Essentials of Physics |
| | X | | PHYS 152 | Physics of Sound and Music |
| | X | | PHYS 153 | Physics of Light and Color |
| | X | | PHYS 155 | Physics behind the Internet |
| | X | | PHYS 161 | Physics of Energy and Environment |
| | X | | PHYS 162 | Solar and Other Renewable Energies |
| | X | | PHYS 201 | General Physics |
| X | | | PHYS 201+ 204 | General Physics withLab |
| X | | | PHYS 201+ ARCH 491 | General Physics withLab |
| | X | | PHYS 202 | General Physics |
| X | | | PHYS 202 + 205 | General Physics withLab |
| X | | | PHYS 202 + ARCH 492 | General Physics withLab |
| | X | | PHYS 203 | General Physics |
| X | | | PHYS 203 + 206 | General Physics withLab |
| | X | | PHYS 251 | Foundations of Physics |
| X | | | PHYS 251 + 290 | Foundations of Physics withLab |
| | X | | PHYS 252 | Foundations of Physics |
| X | | | PHYS 252 + 290 | Foundations of Physics withLab |
| | X | | PHYS 253 | Foundations of Physics |
| X | | | PHYS 253 + 290 | Foundations of Physics withLab |
| | X | | PHYS 301 | Physicists View of Nature |
| Psychology |
| Lab | Non-Lab | Math | Course | Title |
| | X | | PSY 201 | Mind and Brain |
| | | X | PSY 302 | Statistical Methods in Psychology |
| X | | | PSY 304 | Biopsychology |
| | | X | PSY 412 | Applied Data Analysis |
| Sociology |
| Lab | Non-Lab | Math | Course | Title |
| | | X | SOC 312 | Quantitative Methods in Psychology |
| | | X | SOC 412 | Sociological research methods |
| | | X | SOC 413 | Sociological research methods |